Thermonamic Thermoelectric Cooler's Specification Include:
TEC Series Thermoelectric Module
for high
heat pumping capacity applications
TES Series Thermoelectric Module
for
requirement on smaller in size applications
TEM Series (Multi-stage)Thermoelectric
Module
for greater temperature differential
applications
TEF Series Thermoelectric Module or Called
Frigichip
for
requirement on mini-size
|
TEC Series Thermoelectric Module Typical applications like: Food service refrigerator, portable cooler box for cars, liquid cooling and temperature stabilizer. Note: The Chart for heat pump Vs temperature under various currents is provided for highlight part numbers. Just double click the part number! |
![]() |
|
TES Series Thermoelectric Module Typical applications like: CPU cooler and scientific instrument. Note: The Chart for heat pump vs temperature under various currents is provided for highlight part numbers. Just double click the part number! |
![]() |
|
TEM Series (Multi-stage)Thermoelectric Module Typical applications like: Photonic, medical and scientific instrument. |
![]() |
| Part Number | Data obtained at hot plate temperature Th=27°C. | Dimension in mm | |||||
| Imax(amps) | DTmax(°C) | Vmax(volts) | Qmax(watts) | AxB | CxD | H | |
| TES2-31-17-20 | 2.3 | 88 | 3.6 | 3.8 | 15x15 | 11.5x11.5 | 6.6 |
| TES2-127-71-25S | 3.2 | 88 | 14.6 | 21.4 | 29.7x29.7 | 22.6x22.6 | 5.8 |
| TES2-127-127-30 | 3.6 | 88 | 14.6 | 15.3 | 30x30 | 30x30 | 6.5 |
| TEC2-31-17-04 | 4.3 | 88 | 3.6 | 6.9 | 20x20 | 15x15 | 6.9 |
| TEC2-71-31-04 | 4.6 | 88 | 8.2 | 13.6 | 30x30 | 20x20 | 6.9 |
| TEC2-127-31-05 | 4.7 | 88 | 14.6 | 13.8 | 40x40 | 20x20 | 8.0 |
| TEC2-127-63-04 | 4.2 | 88 | 14.6 | 26.0 | 40x40 | 40x40 | 8.1 |
| TEC2-127-63-06 | 5.9 | 88 | 14.6 | 35.0 | 40x40 | 40x40 | 6.4 |
| TEC2-127-70-09 | 8.9 | 88 | 14.6 | 59.1 | 62x62 | 62x62 | 8.9 |
| TEC3-69-29-11-05 | 4.9 | 97 | 7.9 | 6.3 | 28.3x21.7 | 8.6x13 | 10.8 |
| TEC3-71-31-17-03 | 3.5 | 97 | 8.2 | 7.0 | 30x30 | 15x15 | 10.4 |
| TEC3-71-31-17-09S | 8.5 | 97 | 8.2 | 16.8 | 44x44 | 22x22 | 12.95 |
| TEC3-127-71-31-03 | 3.4 | 97 | 14.6 | 12.2 | 40x40 | 20x20 | 10.5 |
| TEC3-127-71-31-06 | 5.0 | 97 | 14.6 | 18.1 | 40x40 | 20x20 | 9.1 |
| TEC3-127-71-31-09S | 8.2 | 97 | 14.6 | 29.3 | 62x62 | 31x31 | 13.2 |
| TEC3-127-71-35-04S | 3.2 | 97 | 14.6 | 13.1 | 40x40 | 30x30 | 10.6 |
| TEC3-127-71-35-05S | 4.0 | 97 | 14.6 | 16.1 | 40x40 | 30x30 | 9.9 |
| TEC4-69-29-11-6-35 | 3.8 | 112 | 8.0 | 3.0 | 33x24 | 14.5x4.5 | 13.4 |
| TEC4-97-49-17-7-05 | 4.4 | 112 | 11.2 | 4.0 | 35x35 | 10x10 | 10.7 |
| TEC4-127-71-31-17-03 | 3.4 | 112 | 14.6 | 7.4 | 40x40 | 15x15 | 13.6 |
| TEC4-127-71-31-17-03T | 3.4 | 112 | 14.6 | 7.4 | 40x40 | 15x15 | 13.6 |
| TEC4-127-71-31-17-08 | 7.7 | 112 | 14.6 | 17.1 | 61.98x61.98 | 22.8x22.8 | 17.3 |
|
TEF Series Thermoelectric Module Typical applications like:Photonic, medical and scientific instrument. |
![]() |
Customer Made Services:
We provide Customer Made service. Beyond the part numbers above, we are capable of designing and manufacturing per your requirements like in size, current, voltage, and heat pump capacity.
| | Home | | Cooling Module | | Power Module | | Thermonamic Ingot | | Heat Exchanger | |TE Generator| |
| | DC Power Supply | | Price | | Email | |